The Ministry of Labour & Employment t is implementing National Child Labour Project (NCLP) in 266 districts of the country including metros for rehabilitation of children rescued/ withdrawn from work. Under the Project, children rescued/withdrawn from work are enrolled in the special schools, where they are provided with bridge education, vocational training, nutrition, stipend, health care, etc. before mainstreaming into formal education system. At present about 7311 special schools are running with enrollment of 3.2 lakh children under the NCLP Scheme. For orphan children, Ministry of Women & Child Development is implementing a Centrally Sponsored Scheme i.e Integrated Child Protection Scheme (ICPS) under which inter- alia financial assistance is being provided to State Government/UT Administration for setting up and maintenance of Homes for children in difficult circumstances including orphan children. As per 2001 census, the total number of working children between the age group5-14 years in the country was 1.26 crore. However, in the Survey conducted by NSSO, in 2004-05 the number of working children were estimated at 90.75 lakh. As per NSSO survey 2009-10 which includes metros also, the working children are estimated at 49.84 lakh which shows declining trend. The State-wise details of coverage of NCLP Scheme is as follows. The children who do not have parental support are being taken care of under Integrated Child Protection Scheme of Ministry of Women & Child Development.
LIST OF DISTRICTS WHERE SPECIAL SCHOOLS ARE IN OPERATION
S.No. | Name
of States |
No. of Districts | Name of the Districts |
Andhra Pradesh | 20 | Ananatapur, Chittor, Cuddapah, Guntur, Hyderabad, Karimnagar, Kurnool, Khammam, Nellore, Nizamabad, Prakasam, Rangareddy, Srikakulam, Vizianagaram, Vishakhapatnam, Warangal, West Godavari, Mehbubnagar, Adilabad and Krishna | |
Assam | 3 | Nagaon, Kamrup and Lakhimpur | |
Bihar | 24 | Nalanda, Saharsa, Jamui, Katihar, Araria, Gaya, East Champaran, West Champaran, Madhepura, Patna, Supaul, Samastipur, Madhubani, Darbhanga, Muzaffarpur, Nawada, Khagaria, Sitamarhi, Kishanganj, Begusarai, Banka, Saran, Purnia and Bhagalpur | |
Chhattisgarh | 7 | Durg, Bilaspur, Rajnandgaon, Surguja, Raigarh, Raipur and Korba | |
Gujarat | 9 | Surat, Panchmahals, Bhuj, BanasKantha, Dahod, Vadodara, Bhavnagar, Ahmedabad and Rajkot | |
Haryana | 3 | Gurgaon, Faridabad and Panipat | |
Jammu & Kashmir | 2 | Srinagar and Udhampur | |
Jharkhand | 8 | Garwah, Sahibganj, Dumka, Pakur, West Singhbhum (Chaibasa), Gumla, Palamu, and Hazaribagh | |
Karnataka | 15 | Bijapur, Raichur, Dharwad, Bangalore Rural, Bangalore Urban, Belgaum, Koppal, Devangere, Mysore, Bagalkot, Chitradurga, Gulbarga, Bellary, Kolar and Mandya. | |
Madhya Pradesh | 21 | Mandsaur, Gwalior, Ujjain, Barwani, Rewa, Dhar, East Nimar(Khandwa), Rajgarh, Chhindwara, Shivpuri, Sidhi, Guna, Shajapur, Ratlam, West Nimar(khargon), Jhabua, Damoh, Sagar, Jabalpur, Satna and Katni | |
Maharashtra | 15 | Solapur, Thane, Sangli, Jalgaon, Nandurbar, Nanded, Nasik, Yavatmal, Dhule, Beed, Amravati, Jalna, Aurangabad, Gondia and Mumbai Suburban. | |
Nagaland | 1 | Dimapur | |
Orissa | 24 | Angul, Balasore, Bargarh, Bolangir, Cuttack, Deogarh, Gajapati (Udayagiri), Ganjam, Jharsuguda, Kalahandi, Koraput, Malkangiri, Mayurbhanj, Nabarangpur, Nuapada, Rayagada, Sambalpur, Sonepur, Jajpur, Keonjhar, Kendrapada, Khurda, Nayagarh and Sundergarh. | |
Punjab | 3 | Jalandhar, Ludhiana and Amritsar | |
Rajasthan | 27 | Jaipur, Udaipur, Tonk, Jodhpur, Ajmer, Alwar, Jalor, Churu, Nagaur, Chittaurgarh, Banswara, Dhaulpur, Sikar, Dungarpur, Bharatpur, Bikaner, Jhunjhunu, Bundi, Jhalawar, Pali, Bhilwara, Ganganagar and Barmer, Dausa, Hanumangarh, Kota, Baran. | |
Tamil Nadu | 17 | Chidambaranar (Tuticorin), Coimbatore, Dharmapuri, Vellore, Salem, Tiruchirapallli, Tirunelveli, Krishnagiri, Chennai, Erode, Dindigul, Theni. Kanchipuram, Thiruvannamallai, Tiruvallur, Nammakkal and Virudhunagar | |
Uttar Pradesh | 47 | Varanasi, Mirzapur, Bhadohi, Bulandshahar, Saharanpur, Azamgarh, Bijnour, Gonda, Kheri, Bahraich, Balrampur, Hardoi, Barabanki, Sitapur, Faizabad, Badaun, Gorakhpur, Kushinagar, Kannuaj, Shajahanpur, Rae Bareli, Unnao, Sultanpur, Fatehpur, Shravasti, Pratapgarh, Basti, Sonebhadra, Mau, Kaushambi, Banda, Ghaziabad, Jaunpur, Rampur, Bareilly, Lucknow, Meerut, Etawah, Agra, Ghazipur, Mathura, Etah, Moradabad, Allahabad, Kanpur Nagar, Aligarh and Ferozabad. | |
Uttrakhand | 1 | Dehradun | |
West Bengal | 18 | Burdwan, North Dinajpur, South Dinajpur, North 24-Parganas, South 24-Parganas, Kolkata, Murshidabad, Midnapore, Maldah, Bankura, Purulia, Birbhum, Nadia, Hugli, Howrah, Jalpaiguri, Cooch Bihar, East Midnapore. | |
Delhi | 1 | NCT of Delhi | |
Total | 266 |
National Child Labour Project (NCLP Office cell no.phone .e mail.,ka melyngy amku
ham NCPL 1 yers calary lekine NCLP ka KOI Help nai
west project ,NCLP
is project ka koi matlab ni h bas ye project bas kagach p chal rha h
Project Accha Hai But Officer Is Verry Cruppet Jiske Vajah Se Aaj Ghaziabad Distic Ke 225 Teacher Jo N.C.L.P School me Padhate They Aaj Berojgari Ka Dans Jhel Rahe Hai Kyoki Kuch Swarthi Or Crupped Oficer Ke Karan Project 3 Years Se Ghaziabad Me Band Pad Hai Or Unka Mandey Bhi 5 Years Se Atka Pada Hai Kyoki Koe Sunta Hi Nahi Hai Sabko Paise Khane Ki Padi Hai …….
child labour project baal sarmiko ke liye ek kalyankari yojna hai .
chittorgarh m pichle 8 years se thousands child labour ko rokne m important roll paly kiya h .
thousands child labour ko educated kr unki life sahi disha di h .
labour ministry of new delhi gov of india ke davra es project ko end krne ka dicison lena child labour ko badane ki disha main ek nirasha janak kadam h
Latest policy on implementation on NCLP projects in Moradabad Distt